![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All our bikes prior to collection by a customer are fully serviced to manufacturers specifications. Normally a three months warranty accompanies every bike regardless of age. Finance available of course (Subject to status). To enquire about any of the bikes below, or to check whether we can obtain a particular model, just
');
}
}
// --End Hiding Here -->
(updated weekly). Last Update 10th June 2001 |
![]() |
Honda | ![]() |
ST1100P Pan European ABS | R | 1997 | 25000m | Green | None | Two | £6,495.00 |
CBR1100XX Special | R | Jan-98 | 2127m | Yellow | Hi Level Cans, Custom Paint etc. | One | £5,250.00 |
VTR1000-SP1 | W | July-00 | 1202m | Red | None | One | £7,995.00 |
CBR900RRP Fireblade | L | Jan-94 | 15231m | R/W/B | Alarm | One | £3,695.00 |
VFR800FIX | T | June-99 | 13659m | Yellow | Hugger | One | £5,595.00 |
VFR750 | N | May-96 | 10800m | Silver | Alarm | Three | £4,495.00 |
VFR750 | M | April-95 | 12600m | Red | None | Two | £4,250.00 |
XRV750 Africa Twin | H | Sept-90 | 46500m | Blue | None | One | £2,395.00 |
FX 650 Vigor | T | Apr-99 | 14000m | Red | None | One | £2,495.00 |
CBR600FY | W | April-00 | 3617m | Black/Yellow | Alarm | One | £5,195.00 |
CBR600FX | T | April-99 | 13600m | Yellow | None | One | £4,495.00 |
CBR600FX | S | Jan-99 | 6900m | Black/Silver | None | One | £4,795.00 |
XL600V Transalp | K | Jan-93 | 72000m | Black | None | One | £1,995.00 |
VT600C Shadow | M | 1995 | 8198m | Blue | None | One | £2,495.00 |
CBR600F Hornet | T | 1999 | 2170m | Red | None | One | £3,695.00 |
CBR600F Hornet | T | April-99 | 2000m | Red | Race Can | One | £3,695.00 |
CBR600F Hornet | T | March-99 | 12500m | Blue | DataTag | One | £3,595.00 |
CB500 | V | 2000 | 18500m | Orange | C/Bars | One | £2,495.00 |
CB500 | T | July-99 | 16224m | Silver | None | Three | £2,950.00 |
CB500 | L | June-94 | 42000m | Black | DataTag | Three | £1,995.00 |
FES125 Pantheon | X | Nov-98 | 1000m | Red | None | One | £2,495.00 |
SJ100-Bali | R | May-98 | 680m | Grey | None | One | £1,650.00 |
X8R-S | V | Oct-99 | 1323m | Yellow | None | One | £1,650.00 |
SFX50 | T | 1998 | 4092m | Black | None | One | £1,095.00 |
Bimota |
YB8 Furano | K | 1992 | 3350m | Red/White | None | One | £6,995.00 |
BMW | ![]() |
Gilera |
Runner-180 | V | Aug-99 | 5395m | Red | Alarm | One | £1,895.00 |
Kawasaki | ![]() |
BN125 Eliminator | W | April-00 | 2400m | Blue | None | One | £2,195.00 |
KTM |
640 Duke | W | May-00 | 8600m | Green | None | One | £5,250.00 |
Moto Guzzi | ![]() |
Piaggio | ![]() |
Suzuki | ![]() |
DRZ400S | V | 1999 | 4850m | Yellow | None | One | £3,495.00 |
GSX-F600 | P | May-97 | 4700m | Blue | None | One | £2,995.00 |
Triumph |
Yamaha | ![]() |
XT600E | H | Aug-91 | 50351km | Blue | None | Two | £1,995.00 |
Slider50 | X | 1450m | Yellow | None | One | £1,250.00 |